TLD Specification
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.10/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
With Auscfhost, it is possible to select from more than 50 diverse TLDs for your site as well as get .academy domain for just $33.49 with your Linux shared website hosting account. Learn more about the many TLDs that we have.
TLD Information
Our company offers an extensive collection of universal and country–specific top–level domain name extensions to choose from! As TLDs are different in terms of registration period and supported options, it is recommended to pay a visit to our TLD information table prior to deciding to register your domain. It does tell you: if a TLD could be secured to counteract unrequested transfers, whether it could be sent to another registrar, when it’s possible to manage its Whois details, whether or not you can actually enable WHOIS Privacy Protection, and even more. For instance, when the TLD you wish to register fails to support Whois Privacy Protection, you might register an alternative extension that will permit you to definitely hide your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.10 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.60 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.57 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.57 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.10 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.07 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.07 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.07 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.57 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.57 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.07 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.53 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.53 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.63 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.60 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.07 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.10 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.57 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.07 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.10 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.65 |
.co.za | no | yes | yes | no | 1 Year | $17.05 |
.es | no | yes | no | no | 1-5 years | $11.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.57 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.57 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.07 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.10 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.10 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.57 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.07 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.63 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.10 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.07 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.57 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.10 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.07 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.57 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.57 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.07 |
.co.nz | no | yes | yes | no | 1-10 years | $20.57 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.10 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.15 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.15 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.57 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.10 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.10 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.15 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.07 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.60 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.60 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.07 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.10 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.07 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.10 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.63 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.13 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.53 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.57 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.57 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.57 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.57 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.57 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.57 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.57 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.57 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.15 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.15 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.57 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.13 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.07 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.07 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.57 |
Domain Lock - This method means that you can lock your own domain name and then prevent any kind of eventual efforts for unauthorised transfer. The registrar lock option is not supported by all TLDs so verify the TLD information table previously to registering a domain.
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar is going to put an additional twelve–month period in addition to the existing expiration date! Before initiating your transfer, check if the TLD of your respective domain will require an EPP authorization key. In such a case, please contact your present registrar just before the transfer operation is started. As opposed to some suppliers, we really do not demand additional fees for domain transfer. You will be charged the common registration price.
Edit WHOIS Info - Any time you need to revise the registration information about your domain, you can do it from the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection - It is possible to cover all the personal data placed in the Whois of your respective domain at a low cost using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period is between 1–10 years. Certain TLDs can be registered for 12 months only, while some support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs have a minimum registration period of 1 year.
Notes - See if the top–level domain you desire to register features any kind of particular specifications for registration.
Compare All Prices
- Do you want a distinct TLD? We provide you with more than fifty diverse domain extensions! Don’t hesitate to get familiar with our domain prices!
- Compare our TLD prices
TLD Details
- Auscfhost supplies a collection of 50+ TLDs. Discover more information on each individual TLD and determine if they’ve any kind of particular prerequisites.
Service Guarantees
- Any domain name you register through Auscfhost is protected by having a riskless domain hosting service as well as a 99.9% uptime guarantee for your sites!
Contact Us
- Have any kind of questions whatsoever? We are here available for you. Call us or contact us by live chat and email!